| River | Reach | RS | Struc | Len Lob | Len Chl | Len Rob | TopwdthAct | Q Total | Flow Code |
|---|---|---|---|---|---|---|---|---|---|
| Caney Creek T 16 | Reach-1 | 9060 |   | 345 | 345 | 345 | 329.55 | 1737 |   |
|   |   | 8715 |   | 358 | 358 | 358 | 248.07 | 1737 |   |
|   |   | 8357 |   | 350 | 350 | 350 | 294.59 | 1737 |   |
|   |   | 8007 |   | 387 | 387 | 387 | 205.24 | 1737 | C |
|   |   | 7620 |   | 376 | 376 | 376 | 604.68 | 1737 |   |
|   |   | 7244 |   | 340 | 340 | 340 | 423.17 | 1737 |   |
|   |   | 6904 |   | 389 | 389 | 389 | 288.82 | 1737 |   |
|   |   | 6515 |   | 177 | 177 | 177 | 347.57 | 1737 |   |
|   |   | 6338 |   | 177 | 177 | 177 | 244.19 | 1737 | C |
|   |   | 6161 |   | 360 | 360 | 360 | 223.08 | 1737 |   |
|   |   | 5801 |   | 363 | 363 | 363 | 212.86 | 1737 |   |
|   |   | 5438 |   | 317 | 317 | 317 | 208.66 | 1737 |   |
|   |   | 5121 |   | 450 | 450 | 450 | 268.8 | 1737 |   |
|   |   | 4671 |   | 480 | 480 | 480 | 336.26 | 2934 |   |
|   |   | 4191 |   | 445 | 445 | 445 | 362.06 | 2934 |   |
|   |   | 3746 |   | 449 | 449 | 449 | 359.52 | 2934 |   |
|   |   | 3297 |   | 445 | 445 | 445 | 330.03 | 2934 |   |
|   |   | 2852 |   | 588 | 588 | 588 | 130.22 | 2934 |   |
|   |   | 2264 |   | 305 | 305 | 305 | 261.68 | 2934 |   |
|   |   | 1959 |   | 451 | 451 | 451 | 319.92 | 2934 | C |
|   |   | 1508 |   | 691 | 691 | 691 | 661.09 | 2934 |   |
|   |   | 817 |   | 401 | 401 | 401 | 774.87 | 2934 |   |
|   |   | 416 |   | 0 | 0 | 0 | 862.02 | 2934 |   |
BL = block obstruction left
MBL = multiple block obstructions left
BR = block obstruction right
MBR = multiple block obstruction right
C = critical depth
DL = divided flow left
DR = divided flow right
EL = extended cross section left
ER = extended cross section right
IL = Ineffective station left
MIL = multiple ineffective stations left
IR = ineffective station right
MIR = multiple ineffective stations right